Flexible Stays, Extendable

These listings are primarily for 30+ day stays but may also be available for shorter durations depending on the length of stay. Rates are valid for reservations made within 5 days of the apartment’s availability date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for additional options that may not be shown here.

Connecticut

Stamford

6/21/2025 Escape Harbor Point 708 Harbor Point https://goo.gl/maps/cjuSZjQxBBiMkbsE9 1/1 701 $234 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000KCwH/ubCUnqt83alEvy7uizE_K8rWUBRoLi59cUe77yYRiAA
6/26/2025 Escape Harbor Point 1058 Harbor Point https://goo.gl/maps/cjuSZjQxBBiMkbsE9 1/1 817 $248 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000MuWb/iaxtyWTcVDHjOyDbxDMaqbvN6R3OhzixLj_Tg6F4_RQ
6/29/2025 Postmark Apartments 678 Harbor Point https://goo.gl/maps/K2nc5t1baZ9Bdz9u7 1/1 830 $230 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011JxT/i.aemKH7D9KfZy34DRz9lOO5smZ5FRwNYbaf9v3Apek
7/3/2025 The Biltmore 808 Downtown https://goo.gl/c5Lc39 1/1 750 $216 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Q2q/mgTzSHh0gj4qmipouR3yZII0GDmWYXtUHUsvrFjAnDI
7/5/2025 Atlantic Station 7R Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 2/2 1166 $298 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv43/vElmj8huGoFihwgROto.LDAdsDZlqjH8UIW527wDMEY
7/7/2025 Escape Harbor Point 1057 Harbor Point https://goo.gl/maps/cjuSZjQxBBiMkbsE9 1/1 820 $257 https://www.canva.com/design/DAGdImLphpA/gHmctDJnpFKEeHE5fFMcZg/view?utm_content=DAGdImLphpA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hb1e54d340a
7/8/2025 The Biltmore 1003 Downtown https://goo.gl/c5Lc39 1/1 600 $197 https://www.canva.com/design/DAGpgwQZdEw/cX2tC0KDARHsBJiwTCBqEw/view?utm_content=DAGpgwQZdEw&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha84e60c065
7/13/2025 Atlantic Station 7F Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 713 $236 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011KRd/vnDcocd5LCXyHXisAM99jJVEh.v03.enxw2vjWCidFU
7/15/2025 Atlantic Station West 19C Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1092 $304 https://www.canva.com/design/DAGdzdvAsUk/UwM3Mkjl0Pz_OlBt264eNQ/view?utm_content=DAGdzdvAsUk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h67d16168dc
7/23/2025 Atlantic Station 9J Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 754 $225 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurx/A13XraEJw2eZvotsQ33ohdlquMzBPSTz16Q15ky5utg
7/27/2025 Atlantic Station West 16G Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 1/1 717 $234 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blej/8bKqSwB0RUcIavQ58IjalQQsf06.xtY4ZK8sb8cUyaw
8/3/2025 Atlantic Station 18H Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 754 $239 https://www.canva.com/design/DAGpgqef3BI/xGt1Hf1iCbCR_xx05JSyaA/view?utm_content=DAGpgqef3BI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf8a525605b
8/9/2025 75 Tresser 466 Downtown https://www.google.com/maps/preview?q=75+tresser+boulevard+stamford+ct&ie=UTF-8&hq=&hnear=0x89c2a1e3830bb2ff:0x87875eab9bbaddd5,75+Tresser+Blvd,+Stamford,+CT+06901&gl=us&ei=50vFU5C3Fs6NyAT_-YCQAw&ved=0CCoQ8gEwAA 2/2 1053 $346 https://www.canva.com/design/DAGn_U5MBrk/Qj954eDYps0eHUh4zXKSOg/view?utm_content=DAGn_U5MBrk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h9df6915849
8/9/2025 75 Tresser 208 Downtown https://www.google.com/maps/preview?q=75+tresser+boulevard+stamford+ct&ie=UTF-8&hq=&hnear=0x89c2a1e3830bb2ff:0x87875eab9bbaddd5,75+Tresser+Blvd,+Stamford,+CT+06901&gl=us&ei=50vFU5C3Fs6NyAT_-YCQAw&ved=0CCoQ8gEwAA 2/2 1053 $369 https://www.canva.com/design/DAGn_YhCGdA/lt9g5UIByGDa3whEzjGZAw/view?utm_content=DAGn_YhCGdA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h16d86fb29b
8/9/2025 75 Tresser 348 Downtown https://www.google.com/maps/preview?q=75+tresser+boulevard+stamford+ct&ie=UTF-8&hq=&hnear=0x89c2a1e3830bb2ff:0x87875eab9bbaddd5,75+Tresser+Blvd,+Stamford,+CT+06901&gl=us&ei=50vFU5C3Fs6NyAT_-YCQAw&ved=0CCoQ8gEwAA 2/2 1196 $370 https://www.canva.com/design/DAGn_afChB4/MW6IhaQxqpBvYE4IbpRFAg/view?utm_content=DAGn_afChB4&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h588cd2f117
8/10/2025 The Biltmore 1503 Downtown https://goo.gl/c5Lc39 1/1 600 $197 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wtoP/L8x3QivWS7KN_O7DIoFWFwSQGpgaE.xtA4FH8En_aos
8/10/2025 The Biltmore 709 Downtown https://goo.gl/c5Lc39 1/1 600 $207 https://www.canva.com/design/DAGpgSB1bAc/3XV0hT7x_V6qkkheaV-Mjw/view?utm_content=DAGpgSB1bAc&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hb74a75c9b0
8/10/2025 Atlantic Station West 8T Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1039 $274 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blhx/2A0J78ubnOpKZw_gVTNssdfZ36rrj1XUzt5d04sd7h4
8/25/2025 Atlantic Station 9N Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 754 $223 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wus2/dnR8LgbKUd9REyKfMJxSTpLtgVVWo1SVw8hn6A3UWBo
8/25/2025 Atlantic Station 9T Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 2/2 1078 $260 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wusC/zLQ7LWtfYhztDHQj1KFcPhs4jUs_dAyuRBtrLgDXa5I
9/13/2025 Atlantic Station West 16K Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 1/1 717 $215 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000I1NR/Ct78Vyl20AnPNzsRvJzmyi0vBM0_EKXfexRIyEZ62BM

Fairfield

Today 479 South Benson Road 479 Fairfield Beach https://goo.gl/maps/S8xva6raELL43CaF6 2/1.5 1200 $256 https://www.canva.com/design/DAGpfYiR85A/7atg4gygbsBBS81ihidWSQ/view?utm_content=DAGpfYiR85A&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hed73f0e762

Massachusetts

Boston

Today Hub50House 2309 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $274 https://www.canva.com/design/DAGpg0Vb9mk/LeRCxBc3A57bIYjNFfBttw/view?utm_content=DAGpg0Vb9mk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h5a75083415
Today The Benjamin 605 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $282 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wunM/_XHmeZoWzN5QciuufzYiELo5CtAL6F7LPxFxT5Adt20
Today Idyl Fenway 524 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $292 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJPx/U3dMxGlAXpLcBtk5sNICr4mEx7H7lkiS_T_chgTb6A8
Today Idyl Fenway 248 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 686 $278 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V93p/z9hWeMatM_vNbuA6JrNbaUZe69gW3TumzWOErdT6Cjk
6/19/2025 Idyl Fenway 347 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $298 https://www.canva.com/design/DAGlRyX-rmc/VGMeW-QpgEAQmKI-dLgjMA/view?utm_content=DAGlRyX-rmc&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0a40efa4e2
6/20/2025 Idyl Fenway 137 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 667 $279 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RINR/XSn.E1_F6Jg0a3_AsYljxw1fU8fQV1Ssb1XGoCVwQFo
7/3/2025 Hub50House 1809 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $286 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011KB6/FVf_t7PeN9Q0svi4ASfbBzkb7L3RASzbAKdTd8gKHWo
7/3/2025 Idyl Fenway 424 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $296 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WH2X/Wkat9a8gQV8uD3LCw4xVZ7jWD68oZIqVQ5DHZcTXgdk
7/6/2025 The Alyx at EchelonSeaport 1007 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $272 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv4N/b8Afa.nN81CxMR3Sfuhr_B3gEHTA.7yuSfCRPWbTx9k
7/8/2025 The Benjamin 807 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 740 $292 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wunR/R28vNZxHCxKWxsTP3NPu9AosaSyBBfTuAZdJpyuj3pk
7/19/2025 Idyl Fenway 247 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $297 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V95R/bIpGdbYDkU77Udr8rAng4njj4C_PFeJgPyeGjTF_tYA
7/21/2025 VIA 1618 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $273 https://www.canva.com/design/DAGfdnL2nT4/0QuHD-1R-Zx_EWeSEPyLKA/view?utm_content=DAGfdnL2nT4&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2641457c92
7/25/2025 19 Battery Street 3 North End https://goo.gl/maps/aIGTY 1/1 650 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011HuW/mCo4QUbcHyTkV9I0NcJpDfSX5tGzOnUFvpYy4PB1_Nc
7/29/2025 Idyl Fenway 550 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $373 https://www.canva.com/design/DAGdl8dlTR0/RNcp5xe-8lcAV24GgB9qUA/view?utm_content=DAGdl8dlTR0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1f00fce528
7/31/2025 The Alyx at EchelonSeaport 2217 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 553 $271 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011CdC/2iJTEAsouWGeaIX7FN4a8v7R_VBvOg0tw7IL_rXUF8E
8/1/2025 Idyl Fenway 521 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $296 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYa5/2LlcIlQgd56LudK8l05.a7QUf7uPk3js3EzOQ1jAQjY
8/2/2025 Hub50House 3201 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 587 $277 https://www.canva.com/design/DAGda2lUhvA/v04A0A4qF0Z67RulzvYnGw/view?utm_content=DAGda2lUhvA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hd89200f39e
8/3/2025 Idyl Fenway 532 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $372 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYWr/9aj7RtHQ50Ppzy9FFCHEkW71YiSuly8QTYIen.VLmHM
8/5/2025 The Alyx at EchelonSeaport 1118 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 615 $293 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000009WGn/XUjNBufpWQCxB4TeNXIXeHZirX_hhWULr0CAO6Ter_Y
8/5/2025 The Alyx at EchelonSeaport 906 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1079 $375 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blq1/Jtsa76TMCTGxy6Px8RJ0sdkqQ3O2Yx9MWfUveoEL5dA
8/9/2025 Idyl Fenway 350 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $372 https://www.canva.com/design/DAGdl-6ECok/tzX1TwxQwklDbkA3DkVH2Q/view?utm_content=DAGdl-6ECok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0fb4a02af2
8/10/2025 Idyl Fenway 332 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $365 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000YXxd/PRbtKUA2t4t_QsalnFdovUrGSGQ0goFGi7kLowbLt0c
8/10/2025 30 Dalton 404 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 712 $314 https://www.canva.com/design/DAGguvZMmmk/RMzKAtWzaz_r3b3-Jgj7Mg/view?utm_content=DAGguvZMmmk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h96662a07d6
8/11/2025 244 Hanover 210 North End https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $336 https://www.canva.com/design/DAGoL7Vut6A/5-6r89h9GBcZLa7aDj04XA/view?utm_content=DAGoL7Vut6A&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf3a4fd15d4
8/11/2025 244 Hanover 310 North End https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $336 https://www.canva.com/design/DAGoLzllrak/m0aLVXU58KFiG8Huw3VWww/view?utm_content=DAGoLzllrak&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1f48e1c871
8/11/2025 244 Hanover 110 North End https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/1 850 $294 https://www.canva.com/design/DAGlAIf-zIM/verAs1R6BV1JRtdeZ5K2AQ/view?utm_content=DAGlAIf-zIM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h703bd4bb72
8/13/2025 17 Battery Street 1 North End https://goo.gl/H71kDH STU 650 $209 https://www.canva.com/design/DAGpfah9pE0/lYIu_T7TFaGHLQP-zNh10g/view?utm_content=DAGpfah9pE0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h49dfcced2b
8/16/2025 Idyl Fenway 250 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $372 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RIwv/2iqDznTiU4HCdf57Lh3ggTiJ8mcpc3DOlNl78GHHB0c
8/17/2025 The Benjamin 716 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 740 $295 https://www.canva.com/design/DAGkuJDu-Gk/8G_nX-DXl0QXuwpZwdgOdQ/view?utm_content=DAGkuJDu-Gk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h6841e58a03
8/23/2025 The Alyx at EchelonSeaport 1207 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $279 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvg2/wd3pAKelm6Bgq4646BnvxofcEgojUnQoq7eKU3.Nur4
8/24/2025 VIA 1524 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1057 $378 https://www.canva.com/design/DAGpgRsV_Ew/G7-tNeyqU8NvUljwIHOVKQ/view?utm_content=DAGpgRsV_Ew&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h5558411818
8/24/2025 The Alyx at EchelonSeaport 1606 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1063 $362 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv44/LqYs302Xm0DAqPcv3v1Zxr0Y.bjqU6goj_BTjEJcUrE
8/29/2025 The Alyx at EchelonSeaport 626 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 941 $363 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006lc9/CHOshw2M3xrbmGDLSr7RUhziwmPeSDDwEJRx_9ErbIM
9/1/2025 30 Dalton 1210 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 811 $308 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvnS/HsveJevv0tMhWWsQSHXdZ2TTuVuekMWqEKzW5BWuqOI
9/2/2025 30 Dalton 305 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 726 $275 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000008WNh/ls81BUaAjJs.5tO9SW94M9IuBQ7lMqBzvAAzjcclID4
9/4/2025 VIA 719 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $255 https://www.canva.com/design/DAGpg9ojQvc/fjpWYHDrPl2XFoymLk5dUw/view?utm_content=DAGpg9ojQvc&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0e05ff3593
9/7/2025 The Alyx at EchelonSeaport 815 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 838 $328 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv46/P3ahz4VGcYgfoS2yb0QcTplguRwCbJ.b2vQLM0XuvE0

Cambridge

7/13/2025 Proto 2002 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 2/2 832 $316 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IVd/GjPexMMGrK2O33Z3QOMFo27xBooV6QGuyOyhiLhM.7w
7/22/2025 Proto 2013 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 615 $280 https://www.canva.com/design/DAGpgjh2eEQ/g150AW-DxgtqYLVYBT8ifQ/view?utm_content=DAGpgjh2eEQ&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hdf01504f47
8/2/2025 Watermark Kendall East 805 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1083 $312 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuus/8SRCK5VKDKhB42sc731RZo8h6Cx6QT_VSdG7u8DjQZU
8/2/2025 241 Cardinal Medeiros 241 Wellington-Harrington https://goo.gl/maps/3RxPQQA7CVwn6fzP6 3/2 2000 $374 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011G3C/pMBPyjViALedD14MqGxC_K7dzb_pXor89zej3PfDSM0
8/3/2025 Watermark Kendall East 607 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1084 $306 https://www.canva.com/design/DAGpg24qsok/8uwGfF6IuseM-81e8AMbBA/view?utm_content=DAGpg24qsok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h763d71f1f5

Lexington

Today Avalon at Lexington Hills 12211 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $234 https://www.canva.com/design/DAGpghlEiUU/pXE17GF1A-ToukTwLRn8cw/view?utm_content=DAGpghlEiUU&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he76bd57a5a
8/4/2025 Avalon at Lexington Hills 12249 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $293 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA
8/19/2025 Avalon at Lexington Hills 12109 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $284 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007nX4/lrjpXfamhXLJme16tz9iUxhMX2AF.vMizjseWSYlZng
9/13/2025 Avalon at Lexington Hills 12224 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $217 https://www.canva.com/design/DAGpg9UQopM/JI5X1SaETzdUkeIXq1LbSw/view?utm_content=DAGpg9UQopM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha32db0b3dd

Quincy

Today One Chestnut Place 1104 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 893 $242 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuD/B6Q_gs8uS0uAIUnIGDc7BnxYh2jH91pzF.uAocGmBuE
Today Harbourside Condos 65 South Shore https://maps.app.goo.gl/abqysUV6DkBT8R6t6 3/2.5 1770 $374 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf00000076AL/4z4htj4.zqrB6r1WFlGoPI2GZETFMarTBwh6oTqwY9E
