Availability

Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.  

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

Boston

Today Idyl Fenway 137 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 667 $279 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RINR/XSn.E1_F6Jg0a3_AsYljxw1fU8fQV1Ssb1XGoCVwQFo
7/3/2025 Hub50House 1809 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $286 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011KB6/FVf_t7PeN9Q0svi4ASfbBzkb7L3RASzbAKdTd8gKHWo
7/3/2025 Idyl Fenway 424 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $296 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WH2X/Wkat9a8gQV8uD3LCw4xVZ7jWD68oZIqVQ5DHZcTXgdk
7/6/2025 Hub50House 2309 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $274 https://www.canva.com/design/DAGpg0Vb9mk/LeRCxBc3A57bIYjNFfBttw/view?utm_content=DAGpg0Vb9mk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h5a75083415
7/9/2025 The Alyx at EchelonSeaport 1507 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $278 https://www.canva.com/design/DAGpgTCF0uA/mifyBzgUWkGnPBMVkVI-PA/view?utm_content=DAGpgTCF0uA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h490ff9ec6d
7/13/2025 VIA 714 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1100 $367 https://www.canva.com/design/DAGpgTe4SoU/AdUMm-7aiNaQZYZWLiii0A/view?utm_content=DAGpgTe4SoU&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he0bfff6fd6
7/19/2025 Idyl Fenway 248 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 686 $278 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V93p/z9hWeMatM_vNbuA6JrNbaUZe69gW3TumzWOErdT6Cjk
7/19/2025 Idyl Fenway 247 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $297 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V95R/bIpGdbYDkU77Udr8rAng4njj4C_PFeJgPyeGjTF_tYA
7/25/2025 19 Battery Street 3 North End https://goo.gl/maps/aIGTY 1/1 650 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011HuW/mCo4QUbcHyTkV9I0NcJpDfSX5tGzOnUFvpYy4PB1_Nc
7/31/2025 The Alyx at EchelonSeaport 707 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $267 https://www.canva.com/design/DAGlRqpwHjI/k4xe7Byi4wIl79UN4oXE-g/view?utm_content=DAGlRqpwHjI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h23127426be
8/1/2025 Idyl Fenway 521 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $296 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYa5/2LlcIlQgd56LudK8l05.a7QUf7uPk3js3EzOQ1jAQjY
8/1/2025 Idyl Fenway 450 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $364 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V8kT/NWQr3144yUSjBTgrI744pnmSKDfowM.wqW10JDEbqsQ
8/1/2025 Idyl Fenway 347 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $298 https://www.canva.com/design/DAGlRyX-rmc/VGMeW-QpgEAQmKI-dLgjMA/view?utm_content=DAGlRyX-rmc&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0a40efa4e2
8/3/2025 Idyl Fenway 532 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $372 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYWr/9aj7RtHQ50Ppzy9FFCHEkW71YiSuly8QTYIen.VLmHM
8/6/2025 The Benjamin 605 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $282 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wunM/_XHmeZoWzN5QciuufzYiELo5CtAL6F7LPxFxT5Adt20
8/9/2025 The Alyx at EchelonSeaport 1103 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $269 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011FID/wa5yxs3NSq3QORJEI2CZamGYYAr.zTLHUSWZ_132HSM
8/9/2025 Idyl Fenway 350 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $372 https://www.canva.com/design/DAGdl-6ECok/tzX1TwxQwklDbkA3DkVH2Q/view?utm_content=DAGdl-6ECok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0fb4a02af2
8/10/2025 The Alyx at EchelonSeaport 1007 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $272 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv4N/b8Afa.nN81CxMR3Sfuhr_B3gEHTA.7yuSfCRPWbTx9k
8/10/2025 30 Dalton 404 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 712 $314 https://www.canva.com/design/DAGguvZMmmk/RMzKAtWzaz_r3b3-Jgj7Mg/view?utm_content=DAGguvZMmmk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h96662a07d6
8/11/2025 244 Hanover 210 North End https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $336 https://www.canva.com/design/DAGoL7Vut6A/5-6r89h9GBcZLa7aDj04XA/view?utm_content=DAGoL7Vut6A&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf3a4fd15d4
8/11/2025 244 Hanover 310 North End https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $336 https://www.canva.com/design/DAGoLzllrak/m0aLVXU58KFiG8Huw3VWww/view?utm_content=DAGoLzllrak&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1f48e1c871
8/11/2025 244 Hanover 110 North End https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/1 850 $294 https://www.canva.com/design/DAGlAIf-zIM/verAs1R6BV1JRtdeZ5K2AQ/view?utm_content=DAGlAIf-zIM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h703bd4bb72
8/13/2025 17 Battery Street 1 North End https://goo.gl/H71kDH STU 650 $209 https://www.canva.com/design/DAGpfah9pE0/lYIu_T7TFaGHLQP-zNh10g/view?utm_content=DAGpfah9pE0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h49dfcced2b
8/17/2025 The Benjamin 716 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 740 $295 https://www.canva.com/design/DAGkuJDu-Gk/8G_nX-DXl0QXuwpZwdgOdQ/view?utm_content=DAGkuJDu-Gk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h6841e58a03
8/18/2025 The Alyx at EchelonSeaport 906 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1079 $375 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blq1/Jtsa76TMCTGxy6Px8RJ0sdkqQ3O2Yx9MWfUveoEL5dA
8/19/2025 The Alyx at EchelonSeaport 1118 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 615 $293 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000009WGn/XUjNBufpWQCxB4TeNXIXeHZirX_hhWULr0CAO6Ter_Y
8/23/2025 The Alyx at EchelonSeaport 1207 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $279 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvg2/wd3pAKelm6Bgq4646BnvxofcEgojUnQoq7eKU3.Nur4
8/24/2025 The Alyx at EchelonSeaport 1606 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1063 $362 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv44/LqYs302Xm0DAqPcv3v1Zxr0Y.bjqU6goj_BTjEJcUrE
8/29/2025 The Alyx at EchelonSeaport 626 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 941 $363 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006lc9/CHOshw2M3xrbmGDLSr7RUhziwmPeSDDwEJRx_9ErbIM
8/31/2025 Idyl Fenway 332 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $365 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000YXxd/PRbtKUA2t4t_QsalnFdovUrGSGQ0goFGi7kLowbLt0c
9/2/2025 30 Dalton 305 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 726 $275 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000008WNh/ls81BUaAjJs.5tO9SW94M9IuBQ7lMqBzvAAzjcclID4
9/11/2025 Idyl Fenway 524 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $268 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJPx/U3dMxGlAXpLcBtk5sNICr4mEx7H7lkiS_T_chgTb6A8
9/12/2025 Hub50House 3201 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 587 $254 https://www.canva.com/design/DAGda2lUhvA/v04A0A4qF0Z67RulzvYnGw/view?utm_content=DAGda2lUhvA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hd89200f39e

Cambridge

Today 235 Cardinal Medeiros 235 Kendall Square https://maps.app.goo.gl/uMkNScGMwPxeiqZr5 3/3 1640 $374 https://www.canva.com/design/DAGmOQTL42E/2KuAMM4GGZUpSmi6CoVWkw/view?utm_content=DAGmOQTL42E&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h84d810c8d0
7/15/2025 Chroma Cambridge 212 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 2/2 904 $343 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000AUrF/N8_YQYnWkFsLJ9lseocJQGOFVtsSNWGXLKOynVCxRco
7/22/2025 Proto 2013 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 615 $280 https://www.canva.com/design/DAGpgjh2eEQ/g150AW-DxgtqYLVYBT8ifQ/view?utm_content=DAGpgjh2eEQ&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hdf01504f47
8/2/2025 241 Cardinal Medeiros 241 Wellington-Harrington https://goo.gl/maps/3RxPQQA7CVwn6fzP6 3/2 2000 $374 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011G3C/pMBPyjViALedD14MqGxC_K7dzb_pXor89zej3PfDSM0
8/4/2025 Proto 2002 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 2/2 832 $316 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IVd/GjPexMMGrK2O33Z3QOMFo27xBooV6QGuyOyhiLhM.7w
9/17/2025 Watermark Kendall East 607 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1084 $286 https://www.canva.com/design/DAGpg24qsok/8uwGfF6IuseM-81e8AMbBA/view?utm_content=DAGpg24qsok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h763d71f1f5

Lexington

7/14/2025 Avalon at Lexington Hills 12211 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $234 https://www.canva.com/design/DAGpghlEiUU/pXE17GF1A-ToukTwLRn8cw/view?utm_content=DAGpghlEiUU&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he76bd57a5a
8/4/2025 Avalon at Lexington Hills 12249 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $293 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA
8/19/2025 Avalon at Lexington Hills 12109 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $284 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007nX4/lrjpXfamhXLJme16tz9iUxhMX2AF.vMizjseWSYlZng
9/13/2025 Avalon at Lexington Hills 12224 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $217 https://www.canva.com/design/DAGpg9UQopM/JI5X1SaETzdUkeIXq1LbSw/view?utm_content=DAGpg9UQopM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha32db0b3dd

Quincy

Today Harbourside Condos 65 South Shore https://maps.app.goo.gl/abqysUV6DkBT8R6t6 3/2.5 1770 $374 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf00000076AL/4z4htj4.zqrB6r1WFlGoPI2GZETFMarTBwh6oTqwY9E
7/29/2025 One Chestnut Place 1104 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 893 $242 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuD/B6Q_gs8uS0uAIUnIGDc7BnxYh2jH91pzF.uAocGmBuE
7/31/2025 One Chestnut Place 1107 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 895 $242 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuI/2oARD3.bC95nNJzA73YLUXlk5vKxYUdUAISC8Oim4E4
8/30/2025 One Chestnut Place 1103 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 1/1 608 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuJ/XtUpogVQSRW8QLF4I_tCNb2uf96y.wXRMdPU9B9myLM

Waltham

7/16/2025 The 305 462 Piety Corner https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 1/1 735 $236 https://www.canva.com/design/DAGf-Zf8H8U/z6NkYSvaX9J5iKo_Tn50qw/view?utm_content=DAGf-Zf8H8U&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h36dad7eb22
7/27/2025 Avalon Bear Hill 1527 Metro West https://maps.google.com/maps?q=1449+Main+Street,+Waltham,+MA&hl=en&sll=42.351266,-71.07929&sspn=0.010736,0.023882&oq=1449+Main+Stre&gl=us&hnear=1449+Main+St,+Waltham,+Middlesex,+Massachusetts+02451&t=m&z=16&iwloc=A 1/1 955 $231 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuto/0YeQ4hq77bMAoOKiCtyVdkoGnhSkYXCJPskcTojWyJo
8/19/2025 The 305 460 Piety Corner https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 2/2 1065 $286 https://www.canva.com/design/DAGf-UPLtSs/V5gSoqa0vDmgbPaRR5eihg/view?utm_content=DAGf-UPLtSs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1bd3a389e4