Availability

Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.  

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

Boston

Today Hub50House 2309 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $250 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009ROi/gdqv7tms9qDCFeyU1ur6jmPIcNWTDQtAWpvt._V5W1I
Today The Alyx at EchelonSeaport 1217 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 623 $263 https://www.canva.com/design/DAGf-lQziKs/-YgCBoP3UBw2q3k3JwP65Q/view?utm_content=DAGf-lQziKs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h3f348432e1
Today The Alyx at EchelonSeaport 603 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 654 $245 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wwYO/_XO_CLzhCLHWL1U73O.lRK0WVBFkaf2YBv2zBe9B77Y
Today VIA 519 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $255 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BmCb/t2ZGxJ74208H8e26p4UvnYhItMqmzHNOmFwDNa3MlqI
Today Idyl Fenway 247 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $272 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V95R/bIpGdbYDkU77Udr8rAng4njj4C_PFeJgPyeGjTF_tYA
Today Idyl Fenway 250 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $341 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RIwv/2iqDznTiU4HCdf57Lh3ggTiJ8mcpc3DOlNl78GHHB0c
Today The Alyx at EchelonSeaport 1118 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 615 $265 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000009WGn/XUjNBufpWQCxB4TeNXIXeHZirX_hhWULr0CAO6Ter_Y
4/26/2025 Idyl Fenway 248 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 686 $259 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V93p/z9hWeMatM_vNbuA6JrNbaUZe69gW3TumzWOErdT6Cjk
4/27/2025 Idyl Fenway 350 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $341 https://www.canva.com/design/DAGdl-6ECok/tzX1TwxQwklDbkA3DkVH2Q/view?utm_content=DAGdl-6ECok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0fb4a02af2
4/27/2025 Idyl Fenway 550 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $342 https://www.canva.com/design/DAGdl8dlTR0/RNcp5xe-8lcAV24GgB9qUA/view?utm_content=DAGdl8dlTR0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1f00fce528
4/28/2025 Idyl Fenway 347 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $273 https://www.canva.com/design/DAGlRyX-rmc/VGMeW-QpgEAQmKI-dLgjMA/view?utm_content=DAGlRyX-rmc&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0a40efa4e2
5/4/2025 The Alyx at EchelonSeaport 1703 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $281 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VY3p/nc.wy8da0AIuK3LjPZowguFpVTBlRApHFbhjrTpkhSM
5/8/2025 VIA 1524 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1057 $363 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000ws1g/4KYgQy5cVk8S3TIgZTdlcFhn90V0iSeonfRnqGeH_k4
5/9/2025 The Alyx at EchelonSeaport 803 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $256 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009PrT/hXaI3XUJh.UL1sVV96Qm4bGRdE98CrPHmFB6azuXRSs
5/9/2025 The Alyx at EchelonSeaport 1103 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $258 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011FID/wa5yxs3NSq3QORJEI2CZamGYYAr.zTLHUSWZ_132HSM
5/13/2025 The Alyx at EchelonSeaport 715 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 838 $340 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvg7/U7mRm3HccBLAHil6l6UzMkbvhPjMYMcPKtqbkfyOj7M
5/17/2025 The Alyx at EchelonSeaport 807 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $251 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Prd/z2CdM4V1tC3esrI5c3n1FhQUdeR5958ptN74GF7y4_s
5/17/2025 The Alyx at EchelonSeaport 1903 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $284 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001Ssm0/4xruosknh7BET93BhWywAh1SmGdhliqXzpdedvXZkfE
5/18/2025 The Alyx at EchelonSeaport 1007 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $257 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv4N/b8Afa.nN81CxMR3Sfuhr_B3gEHTA.7yuSfCRPWbTx9k
5/19/2025 The Benjamin 716 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 740 $283 https://www.canva.com/design/DAGkuJDu-Gk/8G_nX-DXl0QXuwpZwdgOdQ/view?utm_content=DAGkuJDu-Gk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h6841e58a03
5/24/2025 The Alyx at EchelonSeaport 1207 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $267 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvg2/wd3pAKelm6Bgq4646BnvxofcEgojUnQoq7eKU3.Nur4
5/24/2025 The Alyx at EchelonSeaport 721 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 906 $307 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009PtK/scsQQbJJYqWQML2gcGbL3ZTx7BK8QpbLa7vBUJD44UA
5/30/2025 19 Battery Street 4 North End https://goo.gl/maps/aIGTY 2/1 600 $178 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RB5/Gwoj95d.EMUFx27sS.8CsjE1uAJ_rs6EZ7Oo5UAEgss
5/30/2025 30 Dalton 804 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 655 $295 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001SslR/MV5.JcYwhQHi0YhN8PAJdbtesm_I8lsW7BNTw2BFTrA
5/30/2025 30 Dalton 404 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 712 $301 https://www.canva.com/design/DAGguvZMmmk/RMzKAtWzaz_r3b3-Jgj7Mg/view?utm_content=DAGguvZMmmk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h96662a07d6
6/1/2025 Idyl Fenway 424 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $296 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WH2X/Wkat9a8gQV8uD3LCw4xVZ7jWD68oZIqVQ5DHZcTXgdk
6/1/2025 VIA 719 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $278 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000sf2T/CyPCaBuE6YAHreFyQUfb9YyxzcVyKItjyDQx_pEjiZk
6/1/2025 244 Hanover 110 North End https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $336 https://www.canva.com/design/DAGlAIf-zIM/verAs1R6BV1JRtdeZ5K2AQ/view?utm_content=DAGlAIf-zIM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h703bd4bb72
6/2/2025 The Benjamin 2010 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 2/2 1032 $386 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WJQv/Kia8OQ2Y77MZl47_UehTkJkm5EbTp1sApo_i1vnyjIQ
6/11/2025 VIA 1819 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $273 https://www.canva.com/design/DAGfdvYCKCg/IQelhCZw7mYnQBUVo9Ljog/view?utm_content=DAGfdvYCKCg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=haa440e1be5
6/16/2025 Hub50House 3201 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 587 $277 https://www.canva.com/design/DAGda2lUhvA/v04A0A4qF0Z67RulzvYnGw/view?utm_content=DAGda2lUhvA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hd89200f39e
6/16/2025 Idyl Fenway 524 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $292 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJPx/U3dMxGlAXpLcBtk5sNICr4mEx7H7lkiS_T_chgTb6A8
6/17/2025 The Benjamin 1805 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $289 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000sf8v/ZljU4HAOUezZ0tt0Y13.VK9PjJ.7Knn_EYQa_KrnwgQ
6/28/2025 Idyl Fenway 451 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 1212 $374 https://www.canva.com/design/DAGdlhTYf7Q/MKWoKn0JtTuTYI-Io71t2A/view?utm_content=DAGdlhTYf7Q&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha1b4654caf
6/28/2025 Hub50House 1809 West End https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $285 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011KB6/FVf_t7PeN9Q0svi4ASfbBzkb7L3RASzbAKdTd8gKHWo
6/29/2025 Idyl Fenway 637 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 697 $278 https://www.canva.com/design/DAGdlgXj89Y/PIIvQFW8WXKHWJkqD0UFiA/view?utm_content=DAGdlgXj89Y&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he0f86fd89d
7/3/2025 19 Battery Street 3 North End https://goo.gl/maps/aIGTY 1/1 650 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011HuW/mCo4QUbcHyTkV9I0NcJpDfSX5tGzOnUFvpYy4PB1_Nc
7/5/2025 30 Dalton 1210 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 811 $336 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvnS/HsveJevv0tMhWWsQSHXdZ2TTuVuekMWqEKzW5BWuqOI
7/6/2025 The Alyx at EchelonSeaport 2217 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 553 $271 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011CdC/2iJTEAsouWGeaIX7FN4a8v7R_VBvOg0tw7IL_rXUF8E
7/20/2025 17 Battery Street 1 North End https://goo.gl/H71kDH STU 650 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RAv/SwH33VWEM1XvTpzgbdzUGA0QQ.2Jbu23c15ITTzQcF4

Cambridge

Today Watermark Kendall East 302 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 659 $230 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RVe/MUwvB59YAwfNoak4SIbaQbS0OShUkD2ykACeQI5Sx7M
Today Chroma Cambridge 301 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 1/1 674 $230 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000009RQn/73hSA621zrce7R6DMvNjGVTUa4rjd46DKUgoRA8uVu8
6/15/2025 Watermark Kendall East 805 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1083 $312 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuus/8SRCK5VKDKhB42sc731RZo8h6Cx6QT_VSdG7u8DjQZU
6/15/2025 Chroma Cambridge 212 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 2/2 904 $333 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000AUrF/N8_YQYnWkFsLJ9lseocJQGOFVtsSNWGXLKOynVCxRco
6/17/2025 Proto 2013 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 615 $280 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009ReH/rUPZfw8WJLXjkMthIdLidJlwhz9L7ciV11QSE.xbQlI
7/13/2025 Proto 2002 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 2/2 832 $316 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IVd/GjPexMMGrK2O33Z3QOMFo27xBooV6QGuyOyhiLhM.7w

Lexington

5/29/2025 Avalon at Lexington Hills 12211 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $224 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001MRQk/tueEcolYi2Zr2rp_XnZtOjivRDCB1lcXG3Qppr2dv.M
6/1/2025 Avalon at Lexington Hills 12429 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $276 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R9O/xp0cACWh2sFruBz5ntSHS_8CgJ7lL7A7o9TViP4LGCg
6/5/2025 Avalon at Lexington Hills 12249 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $283 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA
6/11/2025 Avalon at Lexington Hills 12224 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $221 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R8Q/sZ9sEpbRkMY2sC7t4U_il4k4pNkpog6eV9zsokh4Dgs
6/11/2025 Avalon at Lexington Hills 12109 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $273 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007nX4/lrjpXfamhXLJme16tz9iUxhMX2AF.vMizjseWSYlZng

Quincy

4/29/2025 One Chestnut Place 1410 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 1/1 542 $196 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011Jxs/I1lFOKDIMAN5c_f4If95lCS_OQAZfcYL6f8G4vviW1g
5/1/2025 Harbourside Condos 65 South Shore https://maps.app.goo.gl/abqysUV6DkBT8R6t6 3/2.5 1770 $343 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf00000076AL/4z4htj4.zqrB6r1WFlGoPI2GZETFMarTBwh6oTqwY9E
5/2/2025 One Chestnut Place 1107 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 895 $232 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuI/2oARD3.bC95nNJzA73YLUXlk5vKxYUdUAISC8Oim4E4
5/7/2025 One Chestnut Place 1104 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 893 $232 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuD/B6Q_gs8uS0uAIUnIGDc7BnxYh2jH91pzF.uAocGmBuE
5/11/2025 One Chestnut Place 1103 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 1/1 608 $200 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuJ/XtUpogVQSRW8QLF4I_tCNb2uf96y.wXRMdPU9B9myLM

Waltham

Today The 305 462 Piety Corner https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 1/1 735 $216 https://www.canva.com/design/DAGf-Zf8H8U/z6NkYSvaX9J5iKo_Tn50qw/view?utm_content=DAGf-Zf8H8U&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h36dad7eb22
Today The 305 460 Piety Corner https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 2/2 1065 $262 https://www.canva.com/design/DAGf-UPLtSs/V5gSoqa0vDmgbPaRR5eihg/view?utm_content=DAGf-UPLtSs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1bd3a389e4