Availability

Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.  

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

 

Boston

Today 19 Battery Street 5 North End 02109 https://goo.gl/maps/aIGTY 2/1 650 $201 https://www.canva.com/design/DAGpgcrycIs/jGkhqYjQ2-XjfJHJq7zxVw/view?utm_content=DAGpgcrycIs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h210de65f37
Today The Alyx at EchelonSeaport 603 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 654 $259 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wwYO/_XO_CLzhCLHWL1U73O.lRK0WVBFkaf2YBv2zBe9B77Y
Today VIA 520 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 661 $263 https://www.canva.com/design/DAGgC7Ozcy8/IKMO3t2i0215Egt7-bE3vQ/view?utm_content=DAGgC7Ozcy8&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2f0a5c2c75
Today Idyl Fenway 241 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 707 $270 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RISH/kPyabcQhhVbYRd5Iwq1woCPzhCuGumfHgtn2wyXrKWQ
Today The Alyx at EchelonSeaport 1507 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $270 https://www.canva.com/design/DAGpgTCF0uA/mifyBzgUWkGnPBMVkVI-PA/view?utm_content=DAGpgTCF0uA&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h490ff9ec6d
Today VIA 719 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $272 https://www.canva.com/design/DAGpg9ojQvc/fjpWYHDrPl2XFoymLk5dUw/view?utm_content=DAGpg9ojQvc&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0e05ff3593
Today The Benjamin 1305 Seaport 2210 https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $278 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wunH/dmvcwgWp0AA3amLRtou75YXr9sNCzTe0K.1q0Jqn9eo
Today VIA 519 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $278 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BmCb/t2ZGxJ74208H8e26p4UvnYhItMqmzHNOmFwDNa3MlqI
Today VIA 1816 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 644 $280 https://www.canva.com/design/DAGxRc7Nutw/q8ZgM3kaqqvr0QEM8A9I5A/view?utm_content=DAGxRc7Nutw&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf8b9d93fd6
Today Idyl Fenway 332 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $350 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000YXxd/PRbtKUA2t4t_QsalnFdovUrGSGQ0goFGi7kLowbLt0c
Today Idyl Fenway 350 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $357 https://www.canva.com/design/DAGdl-6ECok/tzX1TwxQwklDbkA3DkVH2Q/view?utm_content=DAGdl-6ECok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0fb4a02af2
5/8/2026 The Metlo 726 Seaport 02210 https://maps.app.goo.gl/TeWzDiZ9aA27Hs5YA 1/1 723 $293 https://www.canva.com/design/DAHAe-ahsz4/VjO9nMf67Lm-47CLmwtV6Q/view?utm_content=DAHAe-ahsz4&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0a26829af5
5/9/2026 The Alyx at EchelonSeaport 721 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 906 $309 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009PtK/scsQQbJJYqWQML2gcGbL3ZTx7BK8QpbLa7vBUJD44UA
5/10/2026 Idyl Fenway 521 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $284 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYa5/2LlcIlQgd56LudK8l05.a7QUf7uPk3js3EzOQ1jAQjY
5/10/2026 30 Dalton 305 Back Bay 02115 https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 726 $299 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000008WNh/ls81BUaAjJs.5tO9SW94M9IuBQ7lMqBzvAAzjcclID4
5/20/2026 The Alyx at EchelonSeaport 1007 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $261 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv4N/b8Afa.nN81CxMR3Sfuhr_B3gEHTA.7yuSfCRPWbTx9k
5/20/2026 Idyl Fenway 250 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $361 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RIwv/2iqDznTiU4HCdf57Lh3ggTiJ8mcpc3DOlNl78GHHB0c
5/21/2026 19 Battery Street 3 North End 02109 https://goo.gl/maps/aIGTY 1/1 650 $200 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011HuW/mCo4QUbcHyTkV9I0NcJpDfSX5tGzOnUFvpYy4PB1_Nc
5/21/2026 Idyl Fenway 137 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 667 $271 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RINR/XSn.E1_F6Jg0a3_AsYljxw1fU8fQV1Ssb1XGoCVwQFo
5/22/2026 17 Battery Street 1 North End 02109 https://goo.gl/H71kDH STU 650 $200 https://www.canva.com/design/DAGpfah9pE0/lYIu_T7TFaGHLQP-zNh10g/view?utm_content=DAGpfah9pE0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h49dfcced2b
5/22/2026 The Alyx at EchelonSeaport 1703 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $283 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VY3p/nc.wy8da0AIuK3LjPZowguFpVTBlRApHFbhjrTpkhSM
5/25/2026 Waterside Place by Windsor 810 Seaport 02210 https://www.google.com/maps/place//data=!4m3!3m2!1s0x89e37ca641874027:0xfe786f328937d523!12e1?source=g.page.m.kd._&laa=lu-desktop-review-solicitation 1/1 717 $266 https://www.canva.com/design/DAG0vdIocqw/yR6YL6bpMCRJgBKXWgIA3Q/view?utm_content=DAG0vdIocqw&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hca321fa159
5/26/2026 244 Hanover 210 North End 02113 https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $322 https://www.canva.com/design/DAGoL7Vut6A/5-6r89h9GBcZLa7aDj04XA/view?utm_content=DAGoL7Vut6A&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf3a4fd15d4
6/4/2026 The Alyx at EchelonSeaport 1606 Seaport 2210 https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1063 $370 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv44/LqYs302Xm0DAqPcv3v1Zxr0Y.bjqU6goj_BTjEJcUrE
6/7/2026 19 Battery Street 2 North End 02109 https://goo.gl/maps/aIGTY 2/1 650 $210 https://www.canva.com/design/DAGpgeLwXQI/UGkAZQsFwY193Lh5Cq3sEg/view?utm_content=DAGpgeLwXQI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha206d73455
6/8/2026 The Alyx at EchelonSeaport 1512 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 677 $285 https://www.canva.com/design/DAGpgcNRbqg/4DgTn6DVsinRIAnGSz4-dA/view?utm_content=DAGpgcNRbqg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h51ba2d9f83
6/10/2026 The Alyx at EchelonSeaport 626 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 941 $364 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006lc9/CHOshw2M3xrbmGDLSr7RUhziwmPeSDDwEJRx_9ErbIM
6/21/2026 Idyl Fenway 248 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 686 $278 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V93p/z9hWeMatM_vNbuA6JrNbaUZe69gW3TumzWOErdT6Cjk
6/21/2026 Hub50House 1809 West End 02114 https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $286 https://www.canva.com/design/DAGxRfN9RcM/uYTpnkKSFJFarBAIi9TH9Q/view?utm_content=DAGxRfN9RcM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hc2532e2a23
6/28/2026 Idyl Fenway 424 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $296 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WH2X/Wkat9a8gQV8uD3LCw4xVZ7jWD68oZIqVQ5DHZcTXgdk
6/30/2026 Idyl Fenway 550 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $373 https://www.canva.com/design/DAGdl8dlTR0/RNcp5xe-8lcAV24GgB9qUA/view?utm_content=DAGdl8dlTR0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1f00fce528
7/1/2026 Hub50House 2310 West End 02114 https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 633 $284 https://www.canva.com/design/DAGpgTCvx2U/C9vQzzkrtm0y6ndWdTsjqw/view?utm_content=DAGpgTCvx2U&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hab97bd6164
7/2/2026 The Alyx at EchelonSeaport 807 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $266 https://www.canva.com/design/DAGpgw4Ifx0/TVnOMlO5QPlEelHtow6zNg/view?utm_content=DAGpgw4Ifx0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2974f613b3
7/6/2026 100 Pier 4 1804 Seaport 02210 https://maps.app.goo.gl/WQwNan63f6cSMWFJ8 2/2 1194 $386 https://canva.link/sucq5eqydy5g681
7/11/2026 Idyl Fenway 450 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $369 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V8kT/NWQr3144yUSjBTgrI744pnmSKDfowM.wqW10JDEbqsQ
7/11/2026 Idyl Fenway 451 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 1212 $380 https://www.canva.com/design/DAGdlhTYf7Q/MKWoKn0JtTuTYI-Io71t2A/view?utm_content=DAGdlhTYf7Q&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha1b4654caf
7/13/2026 The Alyx at EchelonSeaport 918 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 615 $294 https://www.canva.com/design/DAG7IdlBBfk/gv9VCsQUBFbtiUY7NCiDsQ/view?utm_content=DAG7IdlBBfk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hae6af9089a
7/27/2026 100 Pier 4 802 Seaport 02210 https://maps.app.goo.gl/WQwNan63f6cSMWFJ8 1/1 736 $302 https://www.canva.com/design/DAG8WJpXLGE/FWqrWM0RRFusSMUHWY1_Nw/view?utm_content=DAG8WJpXLGE&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he8967b518a
8/1/2026 The Metlo 1325 Seaport 02127 https://maps.app.goo.gl/TeWzDiZ9aA27Hs5YA 1/1 678 $303 https://www.canva.com/design/DAHAezUjy-o/zRmoCILO2dPdGlt7qhDpYA/view?utm_content=DAHAezUjy-o&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0d860de633

Cambridge

5/6/2026 Proto 2002 Kendall Square 02142 https://goo.gl/maps/MeFWrpB6opkqWk7t9 2/2 832 $314 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IVd/GjPexMMGrK2O33Z3QOMFo27xBooV6QGuyOyhiLhM.7w
5/20/2026 Watermark Kendall East 1006 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 737 $269 https://www.canva.com/design/DAG37vxtu74/cQCR9ytdbaNRQ0zpN1teGw/view?utm_content=DAG37vxtu74&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf082b101f6
6/1/2026 Watermark Kendall East 205 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1076 $337 https://canva.link/jz0t00df8oqwn72
6/5/2026 Proto 2113 Kendall Square 02142 https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 615 $280 https://www.canva.com/design/DAGpgo8uYL4/_R1JdAvQhqE4tk2pQdUEug/view?utm_content=DAGpgo8uYL4&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h86a2a87d88
6/8/2026 Watermark Kendall East 310 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 670 $279 https://canva.link/vgtbq38rq9rt8co
6/14/2026 Watermark Kendall East 707 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1084 $313 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuw/hm5IAN3JXVxzhCQsQUGhhwWko_4HKmure9mn5MFPv_Q
6/15/2026 Watermark Kendall East 1402 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 659 $286 https://canva.link/w1bsbgpnmvzwjnw
6/25/2026 Watermark Kendall East 306 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 737 $280 https://canva.link/x30p16qxxxwpfxi
7/10/2026 Watermark Kendall East 905 Kendall Square 2142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1128 $345 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuur/ksPP4AD3rWiGoFJhsVAcf.60Z.9ZbUYvmBHvyg2gjJM
7/14/2026 Watermark Kendall West 806 Kendall Square 02142 https://maps.google.com/maps?q=350+third+street+cambridge+ma&ll=42.36338,-71.083882&spn=0.009085,0.021544&hnear=350+3rd+St,+Cambridge,+Middlesex,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 792 $260 https://www.canva.com/design/DAGpgoWI4tY/H6f4s_ZY0O8gRnAqTZvYvA/view?utm_content=DAGpgoWI4tY&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf413eb4375
7/17/2026 Watermark Kendall East 302 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 659 $279 https://canva.link/wtikcyhc39eig5n

Lexington

Today Avalon at Lexington Hills 12224 Metro West 02421 https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $226 https://www.canva.com/design/DAGpg9UQopM/JI5X1SaETzdUkeIXq1LbSw/view?utm_content=DAGpg9UQopM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha32db0b3dd
6/8/2026 Avalon at Lexington Hills 12249 Metro West 02421 https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $282 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA

Quincy

5/18/2026 One Chestnut Place 1410 Downtown 02169 https://maps.app.goo.gl/3daY3ZLTKqiN4BURA 1/1 542 $205 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011Jxs/I1lFOKDIMAN5c_f4If95lCS_OQAZfcYL6f8G4vviW1g
6/3/2026 One Chestnut Place 1107 Downtown 02169 https://maps.app.goo.gl/3daY3ZLTKqiN4BURA 2/2 895 $242 https://www.canva.com/design/DAG9pkC-pzI/C5aCztUmOtSyJU19NjtEGw/view?utm_content=DAG9pkC-pzI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1a5d8bd797

Waltham

5/10/2026 The 305 460 Piety Corner 02451 https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 2/2 1065 $277 https://www.canva.com/design/DAGf-UPLtSs/V5gSoqa0vDmgbPaRR5eihg/view?utm_content=DAGf-UPLtSs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1bd3a389e4