Availability

Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.  

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

Boston

Today Idyl Fenway 337 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 685 $210 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJD3/yb0.qWLo.Od6bRS6FhAqXJLM_PDnUfYwWnJzkZJoGG0
Today Idyl Fenway 247 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $223 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V95R/bIpGdbYDkU77Udr8rAng4njj4C_PFeJgPyeGjTF_tYA
Today 30 Dalton 1410 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 811 $262 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R4O/jFJmjw43d72UHjZEfJ0BV8oXp0gNQKFw7drhoSjXP0ov
3/23/2025 19 Battery Street 5 North End https://goo.gl/maps/aIGTY 2/1 650 $157 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b000000Nnvm/t.ZmrSxM359UO2CzXHty.pCJLfikdcXobfHT49bR0T0
3/23/2025 Idyl Fenway 350 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $279 https://www.canva.com/design/DAGdl-6ECok/tzX1TwxQwklDbkA3DkVH2Q/view?utm_content=DAGdl-6ECok&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0fb4a02af2
3/24/2025 The Alyx at EchelonSeaport 1118 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 615 $217 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000009WGn/XUjNBufpWQCxB4TeNXIXeHZirX_hhWULr0CAO6Ter_Y
3/24/2025 The Alyx at EchelonSeaport 721 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 906 $239 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009PtK/scsQQbJJYqWQML2gcGbL3ZTx7BK8QpbLa7vBUJD44UA
3/30/2025 The Alyx at EchelonSeaport 626 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 941 $272 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006lc9/CHOshw2M3xrbmGDLSr7RUhziwmPeSDDwEJRx_9ErbIM
3/31/2025 VIA 520 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 661 $217 https://www.canva.com/design/DAGgC7Ozcy8/IKMO3t2i0215Egt7-bE3vQ/view?utm_content=DAGgC7Ozcy8&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2f0a5c2c75
3/31/2025 Idyl Fenway 637 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 697 $209 https://www.canva.com/design/DAGdlgXj89Y/PIIvQFW8WXKHWJkqD0UFiA/view?utm_content=DAGdlgXj89Y&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he0f86fd89d
4/1/2025 The Alyx at EchelonSeaport 1023 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1019 $351 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvHR/_JGT58XExTLOLAf3SldNQDFrq_SifDgOI5JwaZ0yzes
4/1/2025 VIA 512 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $320 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006Rjt/i8gHK9U6fq9FYBRGss0FdlasPDeW1wNTt3SLS0V5RUs
4/2/2025 The Alyx at EchelonSeaport 1903 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $271 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001Ssm0/4xruosknh7BET93BhWywAh1SmGdhliqXzpdedvXZkfE
4/3/2025 The Alyx at EchelonSeaport 807 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $240 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Prd/z2CdM4V1tC3esrI5c3n1FhQUdeR5958ptN74GF7y4_s
4/4/2025 The Alyx at EchelonSeaport 1507 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $255 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Qvb/fiRmEDnF1FDL8D9VlaHBSUwIpLJiJToB4DU45qZVooA
4/4/2025 VIA 714 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1100 $335 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000005DCA/h0Cg4brRYrVXYAp2K5TnqChGVS9mrzjYITlTySIDQZc
4/5/2025 The Alyx at EchelonSeaport 2217 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 553 $248 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011CdC/2iJTEAsouWGeaIX7FN4a8v7R_VBvOg0tw7IL_rXUF8E
4/6/2025 The Alyx at EchelonSeaport 715 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 838 $323 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvg7/U7mRm3HccBLAHil6l6UzMkbvhPjMYMcPKtqbkfyOj7M
4/6/2025 The Alyx at EchelonSeaport 906 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1079 $341 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blq1/Jtsa76TMCTGxy6Px8RJ0sdkqQ3O2Yx9MWfUveoEL5dA
4/8/2025 VIA 1512 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $351 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RUM/GzSVtZgeAmJAVdKQPP2BEW_bzTM3klzXrNZ3UTpx8zo
4/11/2025 Idyl Fenway 524 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $268 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJPx/U3dMxGlAXpLcBtk5sNICr4mEx7H7lkiS_T_chgTb6A8
4/12/2025 30 Dalton 1210 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 811 $308 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvnS/HsveJevv0tMhWWsQSHXdZ2TTuVuekMWqEKzW5BWuqOI
4/16/2025 30 Dalton 404 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 712 $288 https://www.canva.com/design/DAGguvZMmmk/RMzKAtWzaz_r3b3-Jgj7Mg/view?utm_content=DAGguvZMmmk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h96662a07d6
4/16/2025 VIA 1618 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $250 https://www.canva.com/design/DAGfdnL2nT4/0QuHD-1R-Zx_EWeSEPyLKA/view?utm_content=DAGfdnL2nT4&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2641457c92
4/16/2025 VIA 1819 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $250 https://www.canva.com/design/DAGfdvYCKCg/IQelhCZw7mYnQBUVo9Ljog/view?utm_content=DAGfdvYCKCg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=haa440e1be5
4/16/2025 The Benjamin 807 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 740 $261 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wunR/R28vNZxHCxKWxsTP3NPu9AosaSyBBfTuAZdJpyuj3pk
4/20/2025 VIA 519 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $255 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BmCb/t2ZGxJ74208H8e26p4UvnYhItMqmzHNOmFwDNa3MlqI
4/21/2025 The Alyx at EchelonSeaport 603 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 654 $245 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wwYO/_XO_CLzhCLHWL1U73O.lRK0WVBFkaf2YBv2zBe9B77Y
4/28/2025 Idyl Fenway 347 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $273 https://compassfurnishedapartments.file.force.com/servlet/servlet.ImageServer?id=015Uf000002cQMv&oid=00D80000000LWEF&lastMod=1734041794000
5/1/2025 Idyl Fenway 250 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $341 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RIwv/2iqDznTiU4HCdf57Lh3ggTiJ8mcpc3DOlNl78GHHB0c
5/1/2025 Idyl Fenway 424 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $271 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WH2X/Wkat9a8gQV8uD3LCw4xVZ7jWD68oZIqVQ5DHZcTXgdk
5/4/2025 Idyl Fenway 521 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $284 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYa5/2LlcIlQgd56LudK8l05.a7QUf7uPk3js3EzOQ1jAQjY
5/5/2025 The Alyx at EchelonSeaport 815 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 838 $340 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv46/P3ahz4VGcYgfoS2yb0QcTplguRwCbJ.b2vQLM0XuvE0
5/6/2025 The Alyx at EchelonSeaport 1207 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $267 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvg2/wd3pAKelm6Bgq4646BnvxofcEgojUnQoq7eKU3.Nur4
5/16/2025 The Benjamin 1805 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $270 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000sf8v/ZljU4HAOUezZ0tt0Y13.VK9PjJ.7Knn_EYQa_KrnwgQ
5/17/2025 VIA 719 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $266 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000sf2T/CyPCaBuE6YAHreFyQUfb9YyxzcVyKItjyDQx_pEjiZk
5/17/2025 30 Dalton 804 Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 655 $295 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001SslR/MV5.JcYwhQHi0YhN8PAJdbtesm_I8lsW7BNTw2BFTrA
5/18/2025 The Alyx at EchelonSeaport 1007 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $257 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wv4N/b8Afa.nN81CxMR3Sfuhr_B3gEHTA.7yuSfCRPWbTx9k
5/18/2025 The Alyx at EchelonSeaport 1703 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $281 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VY3p/nc.wy8da0AIuK3LjPZowguFpVTBlRApHFbhjrTpkhSM
5/27/2025 Idyl Fenway 532 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $356 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYWr/9aj7RtHQ50Ppzy9FFCHEkW71YiSuly8QTYIen.VLmHM
5/30/2025 19 Battery Street 4 North End https://goo.gl/maps/aIGTY 2/1 600 $178 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RB5/Gwoj95d.EMUFx27sS.8CsjE1uAJ_rs6EZ7Oo5UAEgss
6/16/2025 19 Battery Street 3 North End https://goo.gl/maps/aIGTY 1/1 650 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011HuW/mCo4QUbcHyTkV9I0NcJpDfSX5tGzOnUFvpYy4PB1_Nc
6/16/2025 Idyl Fenway 248 Fenway-Kenmore https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 686 $282 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V93p/z9hWeMatM_vNbuA6JrNbaUZe69gW3TumzWOErdT6Cjk

Cambridge

Today Proto 2013 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 615 $210 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009ReH/rUPZfw8WJLXjkMthIdLidJlwhz9L7ciV11QSE.xbQlI
Today Chroma Cambridge 212 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 2/2 904 $250 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000AUrF/N8_YQYnWkFsLJ9lseocJQGOFVtsSNWGXLKOynVCxRco
Today Chroma Cambridge 301 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 1/1 674 $188 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000009RQn/73hSA621zrce7R6DMvNjGVTUa4rjd46DKUgoRA8uVu8
3/23/2025 Watermark Kendall East 707 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1084 $230 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuw/hm5IAN3JXVxzhCQsQUGhhwWko_4HKmure9mn5MFPv_Q
3/25/2025 241 Cardinal Medeiros 241 Wellington-Harrington https://goo.gl/maps/3RxPQQA7CVwn6fzP6 3/2 2000 $300 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011G3C/pMBPyjViALedD14MqGxC_K7dzb_pXor89zej3PfDSM0
3/25/2025 Proto 1106 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 614 $204 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WyvV/qyMse3Ca140KbVwkvToCwtdVVSpitCbFVwxrsG3pRf4
4/3/2025 Watermark Kendall East 302 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 659 $230 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009RVe/MUwvB59YAwfNoak4SIbaQbS0OShUkD2ykACeQI5Sx7M
4/8/2025 Watermark Kendall West 806 Kendall Square https://maps.google.com/maps?q=350+third+street+cambridge+ma&ll=42.36338,-71.083882&spn=0.009085,0.021544&hnear=350+3rd+St,+Cambridge,+Middlesex,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 792 $233 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000001K7I/F6l2b9FJnGYZD3GF49kjHlOqHHCo3KfroMg7EGwKwDY

Lexington

Today Avalon at Lexington Hills 12224 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $166 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R8Q/sZ9sEpbRkMY2sC7t4U_il4k4pNkpog6eV9zsokh4Dgs
Today Avalon at Lexington Hills 12429 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $207 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009R9O/xp0cACWh2sFruBz5ntSHS_8CgJ7lL7A7o9TViP4LGCg
Today Avalon at Lexington Hills 12109 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $204 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007nX4/lrjpXfamhXLJme16tz9iUxhMX2AF.vMizjseWSYlZng
6/5/2025 Avalon at Lexington Hills 12249 Metro West https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $283 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA

Quincy

4/5/2025 One Chestnut Place 1103 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 1/1 608 $191 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuJ/XtUpogVQSRW8QLF4I_tCNb2uf96y.wXRMdPU9B9myLM
4/6/2025 One Chestnut Place 1104 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 893 $222 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuD/B6Q_gs8uS0uAIUnIGDc7BnxYh2jH91pzF.uAocGmBuE
4/29/2025 One Chestnut Place 1410 Downtown https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 1/1 542 $196 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011Jxs/I1lFOKDIMAN5c_f4If95lCS_OQAZfcYL6f8G4vviW1g
5/1/2025 Harbourside Condos 65 South Shore https://maps.app.goo.gl/abqysUV6DkBT8R6t6 3/2.5 1770 $343 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf00000076AL/4z4htj4.zqrB6r1WFlGoPI2GZETFMarTBwh6oTqwY9E

Waltham

Today The 305 462 Piety Corner https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 1/1 735 $177 https://www.canva.com/design/DAGf-Zf8H8U/z6NkYSvaX9J5iKo_Tn50qw/view?utm_content=DAGf-Zf8H8U&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h36dad7eb22
Today The 305 460 Piety Corner https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 2/2 1065 $214 https://www.canva.com/design/DAGf-UPLtSs/V5gSoqa0vDmgbPaRR5eihg/view?utm_content=DAGf-UPLtSs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1bd3a389e4
5/16/2025 Avalon Bear Hill 1527 Metro West https://maps.google.com/maps?q=1449+Main+Street,+Waltham,+MA&hl=en&sll=42.351266,-71.07929&sspn=0.010736,0.023882&oq=1449+Main+Stre&gl=us&hnear=1449+Main+St,+Waltham,+Middlesex,+Massachusetts+02451&t=m&z=16&iwloc=A 1/1 955 $221 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuto/0YeQ4hq77bMAoOKiCtyVdkoGnhSkYXCJPskcTojWyJo