30+ Day Stays, Extendable

These listings are primarily for 30+ day stays but may also be available for shorter durations. Check below for under 30-day stay availability. Rates are valid for reservations made within 5 days of the apartment’s availability date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for additional options that may not be shown here.

Connecticut

Fairfield

2/22/2025 479 South Benson Road 479 Fairfield Beach https://goo.gl/maps/S8xva6raELL43CaF6 2/1.5 1200 $182 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001EKQ7/UwO1m9gIxUGYA1CVuBEJrhWqRQR7MuN0y5maX7ssqgY

Stamford

2/19/2025 The Biltmore 1003 Downtown https://goo.gl/c5Lc39 1/1 600 $126 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Qme/pUvFYcAjC942_O0MM77X4j_Te0NBYKTo_FifH7bPMkY
2/22/2025 Atlantic Station West 25L Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 1/1 758 $169 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000K1G5/FoaxzQGWx0Z095pKWV1g7FjPZ6svPgt0wN8lKv7uvL8
2/25/2025 Summer House 1006 Downtown https://goo.gl/43CpZW 1/1 829 $160 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000003E85/SL5bCFmURfHHvyHspqsEc4BWDn_.4MbPOMlw9opFKp0
2/26/2025 The Biltmore 808 Downtown https://goo.gl/c5Lc39 1/1 750 $138 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Q2q/mgTzSHh0gj4qmipouR3yZII0GDmWYXtUHUsvrFjAnDI
3/1/2025 Atlantic Station 14R Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 2/2 1156 $200 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Qui/nwwk8rXixLVUqAeOBeDNF37luqcBx_MEcuxpCpv7eXk
3/4/2025 The Biltmore 609 Downtown https://goo.gl/c5Lc39 1/1 600 $130 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000005EK5/yzulu6hvg4CsMN4L0q.FQ_aeMypDsiDXgUkcRXQWVPw
3/4/2025 Postmark Apartments 678 Harbor Point https://goo.gl/maps/K2nc5t1baZ9Bdz9u7 1/1 830 $163 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011JxT/i.aemKH7D9KfZy34DRz9lOO5smZ5FRwNYbaf9v3Apek
3/5/2025 Atlantic Station 9R Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 2/2 1156 $202 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Qtf/AVOfy92jn1YPgq.UjoQZmfghNJR02ycsH.n9CNQdRzU
3/8/2025 Atlantic Station West 8T Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1039 $197 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blhx/2A0J78ubnOpKZw_gVTNssdfZ36rrj1XUzt5d04sd7h4
3/9/2025 The Biltmore 709 Downtown https://goo.gl/c5Lc39 1/1 600 $136 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Qt1/E_fmXiuykaT1kdyYhQ0i24eaKc32gpb.gyJjqo4YbvM
3/9/2025 Atlantic Station West 9T Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1039 $198 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BlWf/Ui4MMoWJtVgM9FVzH4PXV_Ta.Hzbk3QMKZmpJqElo9Y
3/10/2025 The Asher 723 Downtown https://maps.app.goo.gl/zkf7v9VedpnJRLCH7 2/2 1077 $201 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000INRB/ClIMe5hjAqJFKnv2.U2mtbgRYZOy8jINhGLy_HfPRzE
3/11/2025 Atlantic Station 9P Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 754 $163 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Qtk/eH5p1knczaOOWc4yim99pfb.O4ICp4gWgPeUiFtLE2E
3/11/2025 Atlantic Station 9T Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 2/2 1078 $191 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wusC/zLQ7LWtfYhztDHQj1KFcPhs4jUs_dAyuRBtrLgDXa5I
3/12/2025 The Biltmore 1503 Downtown https://goo.gl/c5Lc39 1/1 600 $130 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wtoP/L8x3QivWS7KN_O7DIoFWFwSQGpgaE.xtA4FH8En_aos
3/12/2025 Atlantic Station 12S Downtown https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 2/2 1193 $201 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000005EVN/VDNu6Ggzx5k1Cy7WzZ37Ig4RvN6dCIJG1ZwV3DhOga4
3/18/2025 Atlantic Station West 11G Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 1/1 717 $170 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000I1KD/9hjWyXOt8kiaSRZrYX9F08c6bQ1yAj.6.Lu1wwYoPdI
3/30/2025 Atlantic Station West 16G Downtown https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 1/1 717 $172 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blej/8bKqSwB0RUcIavQ58IjalQQsf06.xtY4ZK8sb8cUyaw
5/1/2025 URBY 3132 Downtown Stamford https://www.google.com/maps/place/Stamford+Urby/@41.0521344,-73.5426296,15z/data=!4m5!3m4!1s0x0:0xe3c94183a0e900ef!8m2!3d41.0520049!4d-73.5356773 1/1 627 $193 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IVh/T87VR1Q5bB5eg.pF67b8oz9V_NMsm0LRoprCjk2Sgj0v

Massachusetts

Boston

Today 30 Dalton 404 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 712 $223
Today VIA 1205 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 740 $207
Today 30 Dalton 1410 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 811 $248
2/18/2025 The Alyx at EchelonSeaport 707 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $187
2/18/2025 19 Battery Street 5 North End https://goo.gl/maps/aIGTY 2/1 650 $148
2/25/2025 Idyl Fenway 337 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 685 $198
3/1/2025 The Alyx at EchelonSeaport 2217 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 553 $198
3/1/2025 Idyl Fenway 424 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $214
3/1/2025 Idyl Fenway 532 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $269
3/1/2025 The Alyx at EchelonSeaport 906 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1079 $273
3/2/2025 VIA 1515 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 670 $219
3/2/2025 VIA 719 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $200
3/5/2025 The Alyx at EchelonSeaport 603 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 654 $196
3/5/2025 30 Dalton 305 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 726 $212
3/5/2025 Idyl Fenway 247 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $218
3/7/2025 The Alyx at EchelonSeaport 626 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 941 $266
3/16/2025 The Alyx at EchelonSeaport 1023 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 1019 $281
3/17/2025 The Alyx at EchelonSeaport 1903 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $217
3/22/2025 The Alyx at EchelonSeaport 1512 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 677 $207
3/22/2025 VIA 1512 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $281
3/23/2025 The Alyx at EchelonSeaport 1103 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $198
3/26/2025 Idyl Fenway 550 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $278
3/30/2025 VIA 714 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1100 $268
3/31/2025 Idyl Fenway 637 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 697 $204
4/13/2025 The Benjamin 1805 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $216
4/13/2025 30 Dalton 306 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 783 $232
4/16/2025 VIA 1816 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 644 $216
4/16/2025 Idyl Fenway 248 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 686 $213
4/16/2025 VIA 519 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $213
4/16/2025 The Benjamin 807 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 740 $219
4/18/2025 VIA 512 Seaport https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $268
4/19/2025 Idyl Fenway 350 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $286
4/24/2025 19 Battery Street 3 North End https://goo.gl/maps/aIGTY 1/1 650 $160
5/1/2025 The Alyx at EchelonSeaport 807 Seaport https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $240
5/1/2025 Idyl Fenway 250 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $341
5/1/2025 The Benjamin 2010 Seaport https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 2/2 1032 $354
5/3/2025 30 Dalton 804 Heart of Back Bay https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 655 $278
5/4/2025 Idyl Fenway 521 Fenway https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $268

Cambridge

Today Chroma Cambridge 301 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 1/1 674 $178
2/16/2025 Proto 1106 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 614 $193
2/16/2025 Watermark Kendall East 502 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 659 $168
2/25/2025 Watermark Kendall East 810 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 640 $195
3/1/2025 Chroma Cambridge 212 Cambridgeport https://maps.app.goo.gl/VQa3v2SNTouVBEup7 2/2 904 $244
3/24/2025 Watermark Kendall East 805 Kendall Square https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1083 $224
4/22/2025 Proto 2113 Kendall Square https://goo.gl/maps/MeFWrpB6opkqWk7t9 1/1 615 $208

Lexington

Today Avalon at Lexington Hills 12109 Follen Heights https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $193 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007nX4/lrjpXfamhXLJme16tz9iUxhMX2AF.vMizjseWSYlZng
2/19/2025 Avalon at Lexington Hills 12211 Follen Heights https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $166 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000001MRQk/tueEcolYi2Zr2rp_XnZtOjivRDCB1lcXG3Qppr2dv.M
3/31/2025 Avalon at Lexington Hills 12249 Follen Heights https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $200 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA

Quincy

2/13/2025 One Chestnut Place 1107 Quincy Center https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 2/2 895 $172 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuuI/2oARD3.bC95nNJzA73YLUXlk5vKxYUdUAISC8Oim4E4
4/29/2025 One Chestnut Place 1410 Quincy Center https://www.google.com/maps/place/One+Chestnut+Place/@42.2493245,-71.0029838,17z/data=!3m1!4b1!4m5!3m4!1s0x89e363932420c933:0x639e1d3533a83ad0!8m2!3d42.2493245!4d-71.0007951 1/1 542 $164 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011Jxs/I1lFOKDIMAN5c_f4If95lCS_OQAZfcYL6f8G4vviW1g
5/1/2025 Harbourside Condos 65 Marina Bay, Quincy https://maps.app.goo.gl/abqysUV6DkBT8R6t6 3/2.5 1770 $343 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf00000076AL/4z4htj4.zqrB6r1WFlGoPI2GZETFMarTBwh6oTqwY9E

Waltham

4/1/2025 Avalon Bear Hill 1527 Bear Hill https://maps.google.com/maps?q=1449+Main+Street,+Waltham,+MA&hl=en&sll=42.351266,-71.07929&sspn=0.010736,0.023882&oq=1449+Main+Stre&gl=us&hnear=1449+Main+St,+Waltham,+Middlesex,+Massachusetts+02451&t=m&z=16&iwloc=A 1/1 955 $177 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuto/0YeQ4hq77bMAoOKiCtyVdkoGnhSkYXCJPskcTojWyJo

New York

New Rochelle

Today 3Thirty3 2509 Downtown https://maps.app.goo.gl/whRPJMJWFEvizfoy8 1/1 759 $163
Today 3Thirty3 2608 Downtown https://maps.app.goo.gl/whRPJMJWFEvizfoy8 1/1 759 $164
2/26/2025 The Standard 1207 Downtown https://g.page/thestandardnr?share 1/1 550 $145
3/2/2025 3Thirty3 1206 Downtown https://maps.app.goo.gl/whRPJMJWFEvizfoy8 2/2 1231 $226
3/3/2025 3Thirty3 2609 Downtown https://maps.app.goo.gl/whRPJMJWFEvizfoy8 1/1 759 $169

White Plains

Today 15 Bank 215G Downtown https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 1/1 711 $127 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000001IJ3/rmrgZhu.6bX86aLHRAdsUywCPrfOo.na1FZlRJl.sRk
Today 15 Bank 219J Downtown https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 2/2 1152 $152 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wtoj/fmYt0NwD4cq1yTRrX1hsrc.SPKerlZ7191av_Av5.dk
2/24/2025 15 Bank 207L Downtown https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 1/1 748 $132 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000ws1v/aVMHCoJptHUBbz.D67oKarn4OFQe5TNbU3GElVXWp_Q
2/27/2025 15 Bank 202D Downtown https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 2/2 1142 $157 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000000ilp/lPtLzzOhogXvILC5_dU26wJpdbSJ263OffKVJ5L3HD0
3/4/2025 15 Bank 221G Downtown https://maps.google.com/maps?q=25+bank+st+white+plains+ny&hnear=25+Bank+St,+White+Plains,+Westchester,+New+York+10606&gl=us&t=m&z=16 1/1 711 $136 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IUU/gYSvDjPGndmAvfcWIA1YWLlZlBvPg.5S1otdwPdHn5Y

Under 30 Day Stays, Non-Extendable

These listings are for under 30-day stays. Check above for longer stays. Rates are valid for reservations made within 5 days of the apartment’s availability date. Rates may vary depending on your required length of stay. Terms and conditions apply.

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for additional options that may not be shown here.

Massachusetts

Boston

2/18/2025 3/2/2025 19 Battery Street 5 North End https://goo.gl/maps/aIGTY 2 Bedroom / 1 Bathroom 650 $148 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b000000Nnvm/t.ZmrSxM359UO2CzXHty.pCJLfikdcXobfHT49bR0T0

Connecticut

Stamford

2/25/2025 3/16/2025 Summer House 1006 Downtown https://goo.gl/43CpZW 1 Bedroom / 1 Bathroom 829 $160 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000003E85/SL5bCFmURfHHvyHspqsEc4BWDn_.4MbPOMlw9opFKp0
Comfortable, clean, high quality furnished apartments – Guaranteed.

Our Comfort Guarantee

We’ve spent years enhancing our product and process to deliver experiences that inspire. Our team is confident your stay will do just that. If for any reason you’re not satisfied within the first 3 days, we will work to remedy, find an alternative, or provide you with a full refund.