Availability

Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.  

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

 

Boston

10/6/2025 Idyl Fenway 347 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 770 $273 https://www.canva.com/design/DAGlRyX-rmc/VGMeW-QpgEAQmKI-dLgjMA/view?utm_content=DAGlRyX-rmc&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h0a40efa4e2
10/10/2025 244 Hanover 110 North End 02113 https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/1 850 $270 https://www.canva.com/design/DAGlAIf-zIM/verAs1R6BV1JRtdeZ5K2AQ/view?utm_content=DAGlAIf-zIM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h703bd4bb72
10/13/2025 244 Hanover 310 North End 02113 https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $308 https://www.canva.com/design/DAGoLzllrak/m0aLVXU58KFiG8Huw3VWww/view?utm_content=DAGoLzllrak&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h1f48e1c871
10/14/2025 Idyl Fenway 450 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 974 $333 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000V8kT/NWQr3144yUSjBTgrI744pnmSKDfowM.wqW10JDEbqsQ
10/16/2025 Idyl Fenway 451 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 1212 $343 https://www.canva.com/design/DAGdlhTYf7Q/MKWoKn0JtTuTYI-Io71t2A/view?utm_content=DAGdlhTYf7Q&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha1b4654caf
10/18/2025 Waterside Place by Windsor 810 Seaport 02210 https://www.google.com/maps/place//data=!4m3!3m2!1s0x89e37ca641874027:0xfe786f328937d523!12e1?source=g.page.m.kd._&laa=lu-desktop-review-solicitation 1/1 717 $255 https://www.canva.com/design/DAGxSjEpreI/3bgXOvKYGrbNmmIZAtyJUA/view?utm_content=DAGxSjEpreI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h37891b4e9c
10/20/2025 VIA 401 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $337 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000IjMr/asAP3IfP9t4lWgO9irAJn3SRd6394htTRYZG5fwttvI
10/24/2025 VIA 1618 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $250 https://www.canva.com/design/DAGfdnL2nT4/0QuHD-1R-Zx_EWeSEPyLKA/view?utm_content=DAGfdnL2nT4&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2641457c92
10/24/2025 Idyl Fenway 337 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 685 $256 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJD3/yb0.qWLo.Od6bRS6FhAqXJLM_PDnUfYwWnJzkZJoGG0
10/27/2025 VIA 520 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 661 $265 https://www.canva.com/design/DAGgC7Ozcy8/IKMO3t2i0215Egt7-bE3vQ/view?utm_content=DAGgC7Ozcy8&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h2f0a5c2c75
10/29/2025 Idyl Fenway 137 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 667 $256 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RINR/XSn.E1_F6Jg0a3_AsYljxw1fU8fQV1Ssb1XGoCVwQFo
10/31/2025 The Alyx at EchelonSeaport 803 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $248 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009PrT/hXaI3XUJh.UL1sVV96Qm4bGRdE98CrPHmFB6azuXRSs
11/1/2025 17 Battery Street 1 North End 02109 https://goo.gl/H71kDH STU 650 $148 https://www.canva.com/design/DAGpfah9pE0/lYIu_T7TFaGHLQP-zNh10g/view?utm_content=DAGpfah9pE0&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h49dfcced2b
11/1/2025 Idyl Fenway 532 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 2/2 958 $263 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYWr/9aj7RtHQ50Ppzy9FFCHEkW71YiSuly8QTYIen.VLmHM
11/2/2025 The Alyx at EchelonSeaport 1207 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $199 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wvg2/wd3pAKelm6Bgq4646BnvxofcEgojUnQoq7eKU3.Nur4
11/3/2025 VIA 1915 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 670 $204 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007ozN/LP9d3C9f6BgPC8trsr6Mn88EOCKpBtN1Hofc2Nn607E
11/6/2025 19 Battery Street 3 North End 02109 https://goo.gl/maps/aIGTY 1/1 650 $148 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011HuW/mCo4QUbcHyTkV9I0NcJpDfSX5tGzOnUFvpYy4PB1_Nc
11/6/2025 The Benjamin 1905 Seaport 02210 https://www.google.com/maps/place/25+Northern+Ave,+Boston,+MA+02210/@42.3534328,-71.0495493,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707f02e7e3ab:0xe5567c1d883bb249!8m2!3d42.3534328!4d-71.0473606 1/1 660 $206 https://www.canva.com/design/DAGpfSwbxqM/7RlkFKH8r-rZpY5ZEv7H3w/view?utm_content=DAGpfSwbxqM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=haff8aa5a69
11/6/2025 Idyl Fenway 424 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $209 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000WH2X/Wkat9a8gQV8uD3LCw4xVZ7jWD68oZIqVQ5DHZcTXgdk
11/10/2025 The Alyx at EchelonSeaport 707 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 634 $189 https://www.canva.com/design/DAGlRqpwHjI/k4xe7Byi4wIl79UN4oXE-g/view?utm_content=DAGlRqpwHjI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h23127426be
11/11/2025 Hub50House 1809 West End 02114 https://www.google.com/maps/place/Hub50House/@42.3647807,-71.0669731,16z/data=!4m5!3m4!1s0x0:0xf79f0086005467d0!8m2!3d42.3647173!4d-71.0631536 1/1 572 $203 https://www.canva.com/design/DAGxRfN9RcM/uYTpnkKSFJFarBAIi9TH9Q/view?utm_content=DAGxRfN9RcM&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hc2532e2a23
11/15/2025 30 Dalton 306 Back Bay 02115 https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 783 $217 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000317d/NuvnOfdHuF_QfnCngQG1GzhAf7hQRnB6ptTCrwazTM4
11/16/2025 Idyl Fenway 521 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $210 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VYa5/2LlcIlQgd56LudK8l05.a7QUf7uPk3js3EzOQ1jAQjY
11/16/2025 The Alyx at EchelonSeaport 626 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 2/2 941 $257 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000006lc9/CHOshw2M3xrbmGDLSr7RUhziwmPeSDDwEJRx_9ErbIM
11/20/2025 Idyl Fenway 524 Fenway-Kenmore 02215 https://maps.app.goo.gl/UHZuebZyNZT9Bjz7A 1/1 684 $207 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000RJPx/U3dMxGlAXpLcBtk5sNICr4mEx7H7lkiS_T_chgTb6A8
11/22/2025 VIA 519 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 722 $205 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BmCb/t2ZGxJ74208H8e26p4UvnYhItMqmzHNOmFwDNa3MlqI
11/22/2025 30 Dalton 305 Back Bay 02115 https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 726 $213 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000008WNh/ls81BUaAjJs.5tO9SW94M9IuBQ7lMqBzvAAzjcclID4
11/22/2025 244 Hanover 410 North End 02113 https://maps.app.goo.gl/2EtvdZzRxZH6uEPK7 2/2 850 $238 https://www.canva.com/design/DAGzziMpU3Q/kYAHCpuKcPncSns66dZxUQ/view?utm_content=DAGzziMpU3Q&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he2755c960b
11/26/2025 The Alyx at EchelonSeaport 1512 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 677 $200 https://www.canva.com/design/DAGpgcNRbqg/4DgTn6DVsinRIAnGSz4-dA/view?utm_content=DAGpgcNRbqg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h51ba2d9f83
11/28/2025 The Alyx at EchelonSeaport 603 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 654 $191 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wwYO/_XO_CLzhCLHWL1U73O.lRK0WVBFkaf2YBv2zBe9B77Y
11/29/2025 The Alyx at EchelonSeaport 1217 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 623 $203 https://www.canva.com/design/DAGf-lQziKs/-YgCBoP3UBw2q3k3JwP65Q/view?utm_content=DAGf-lQziKs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h3f348432e1
12/1/2025 VIA 1205 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 1/1 740 $195 https://www.canva.com/design/DAGpgzoTL5M/Mu0urzEqgU1iL4W3n4achQ/view?utm_content=DAGpgzoTL5M&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h7ee0ed7f49
12/2/2025 19 Battery Street 2 North End 02109 https://goo.gl/maps/aIGTY 2/1 650 $140 https://www.canva.com/design/DAGpgeLwXQI/UGkAZQsFwY193Lh5Cq3sEg/view?utm_content=DAGpgeLwXQI&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha206d73455
12/3/2025 VIA 714 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1100 $245 https://www.canva.com/design/DAGpgTe4SoU/AdUMm-7aiNaQZYZWLiii0A/view?utm_content=DAGpgTe4SoU&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he0bfff6fd6
12/6/2025 30 Dalton 804 Back Bay 02115 https://www.google.com/maps/place/30+Dalton+St,+Boston,+MA+02115/@42.3459602,-71.0869611,17z/data=!3m1!4b1!4m5!3m4!1s0x89e37a107689345b:0xa596aa3d36e58d4b!8m2!3d42.3459602!4d-71.0847724 1/1 655 $205 https://www.canva.com/design/DAGpg1B1Fpg/uyJRolrwqSPmM8HK-SnCkA/view?utm_content=DAGpg1B1Fpg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hd571bdab02
12/8/2025 The Alyx at EchelonSeaport 1703 Seaport 02210 https://goo.gl/maps/WVPNyk8vpTEbvq569 1/1 655 $196 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000VY3p/nc.wy8da0AIuK3LjPZowguFpVTBlRApHFbhjrTpkhSM
12/14/2025 VIA 1512 Seaport 02210 https://www.google.com/maps/place/5+Fan+Pier+Boulevard,+Boston,+MA+02210/@42.352907,-71.0482407,17z/data=!3m1!4b1!4m5!3m4!1s0x89e3707ee35574b5:0x5035be30302634f0!8m2!3d42.352907!4d-71.046052 2/2 1032 $256 https://www.canva.com/design/DAGpfbxTU6I/R6B4rZqxDty76pr_Fdl5Gg/view?utm_content=DAGpfbxTU6I&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=hf583150550

Cambridge

Today 235 Cardinal Medeiros 235 Kendall Square 02141 https://maps.app.goo.gl/uMkNScGMwPxeiqZr5 3/3 1640 $343 https://www.canva.com/design/DAGmOQTL42E/2KuAMM4GGZUpSmi6CoVWkw/view?utm_content=DAGmOQTL42E&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h84d810c8d0
10/12/2025 Watermark Kendall East 905 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 2/2 1076 $287 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuur/ksPP4AD3rWiGoFJhsVAcf.60Z.9ZbUYvmBHvyg2gjJM
10/17/2025 Proto 2102 Kendall Square 02142 https://goo.gl/maps/MeFWrpB6opkqWk7t9 2/2 832 $303 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuv6/Rq9v6haYB4NpVEOm6h8.dexS.c1UypCXTuvSysP97bU
10/20/2025 Proto 2002 Kendall Square 02142 https://goo.gl/maps/MeFWrpB6opkqWk7t9 2/2 832 $300 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011IVd/GjPexMMGrK2O33Z3QOMFo27xBooV6QGuyOyhiLhM.7w
11/1/2025 241 Cardinal Medeiros 241 Wellington-Harrington 02141 https://goo.gl/maps/3RxPQQA7CVwn6fzP6 3/2 2000 $265 https://www.canva.com/design/DAGzVqHabXU/8rlOoom3oczC_RwU2mU4Tg/view?utm_content=DAGzVqHabXU&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h6c946c5fa3
11/5/2025 Chroma Cambridge 212 Cambridgeport 02139 https://maps.app.goo.gl/VQa3v2SNTouVBEup7 2/2 904 $243 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000AUrF/N8_YQYnWkFsLJ9lseocJQGOFVtsSNWGXLKOynVCxRco
11/7/2025 Watermark Kendall East 810 Kendall Square 02142 https://maps.google.com/maps?q=250+kendall+st+cambridge+ma&hnear=250+Kendall+St,+Cambridge,+Massachusetts+02142&gl=us&t=m&z=16&iwloc=A 1/1 640 $195 https://www.canva.com/design/DAGgug6bk98/a_vKxe_TsIhwdMjEHCcKTg/view?utm_content=DAGgug6bk98&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h3bd82c3cc6

Lexington

Today Avalon at Lexington Hills 12211 Metro West 02421 https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 1/1 866 $214 https://www.canva.com/design/DAGpghlEiUU/pXE17GF1A-ToukTwLRn8cw/view?utm_content=DAGpghlEiUU&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=he76bd57a5a
10/13/2025 Avalon at Lexington Hills 12109 Metro West 02421 https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $260 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf0000007nX4/lrjpXfamhXLJme16tz9iUxhMX2AF.vMizjseWSYlZng
10/25/2025 Avalon at Lexington Hills 12429 Metro West 02421 https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1204 $253 https://www.canva.com/design/DAGpg1m_EWE/FbraGic7iuz6bK_tVXS6UA/view?utm_content=DAGpg1m_EWE&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h4472b9885e
11/15/2025 Avalon at Lexington Hills 12249 Metro West 02421 https://maps.google.com/maps?q=1000+Main+Campus+Drive,+Lexington,+MA&hl=en&sll=40.74555,-73.991289&sspn=0.008974,0.022509&oq=1000main+campus+drive&gl=us&hnear=1000+Main+Campus+Dr,+Lexington,+Massachusetts+02421&t=m&z=16&iwloc=A 2/2 1190 $208 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wurs/MRh1iTrRhvuEscjiGo3ZwcRLc6ZHHz1_dIQrUtVuqnA

Quincy

Please submit form linked above.

Waltham

Today The 305 462 Piety Corner 02451 https://maps.app.goo.gl/h41oB1ysiU9rbvRf6 1/1 735 $216 https://www.canva.com/design/DAGf-Zf8H8U/z6NkYSvaX9J5iKo_Tn50qw/view?utm_content=DAGf-Zf8H8U&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h36dad7eb22
11/9/2025 Avalon Bear Hill 2022 Metro West 02451 https://maps.google.com/maps?q=1449+Main+Street,+Waltham,+MA&hl=en&sll=42.351266,-71.07929&sspn=0.010736,0.023882&oq=1449+Main+Stre&gl=us&hnear=1449+Main+St,+Waltham,+Middlesex,+Massachusetts+02451&t=m&z=16&iwloc=A 1/1 852 $184 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wuty/4AKIb53QeawP8O3ZZRVLlJcJVYRMeXsL9RY6BnYArIA