Availability

Rates are valid for reservations made within 5 days of the apartment’s Avail Date. Rates are based on a 30-day stay and may vary depending on your required length of stay. Terms and conditions apply.

If you’re not seeing what you’re looking for, feel free to contact us or submit this form for other options that may not be shown here.

Today Escape Harbor Point 1006 Harbor Point 06902 https://goo.gl/maps/cjuSZjQxBBiMkbsE9 1/1 746 $246 https://www.canva.com/design/DAGl7z4Muno/vvE9bEbpOJ22_6rmQjBNtw/view?utm_content=DAGl7z4Muno&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h7bf3c7161a
Today Escape Harbor Point 1058 Harbor Point 06902 https://goo.gl/maps/cjuSZjQxBBiMkbsE9 1/1 817 $248 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000MuWb/iaxtyWTcVDHjOyDbxDMaqbvN6R3OhzixLj_Tg6F4_RQ
Today Atlantic Station West 8T Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1039 $274 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000Blhx/2A0J78ubnOpKZw_gVTNssdfZ36rrj1XUzt5d04sd7h4
Today Atlantic Station West 11T Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1039 $275 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BlbV/WuIsmiwrieoT2t7533P8PDoNLGrKc29BA_UUTbnGDV4
Today Atlantic Station West 18B Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1126 $277 https://www.canva.com/design/DAG0G5t0FLs/ZIfKqt0_HtPuKFX3JW4ECQ/view?utm_content=DAG0G5t0FLs&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h6e9f40d596
10/2/2025 75 Tresser 466 Downtown 06901 https://www.google.com/maps/preview?q=75+tresser+boulevard+stamford+ct&ie=UTF-8&hq=&hnear=0x89c2a1e3830bb2ff:0x87875eab9bbaddd5,75+Tresser+Blvd,+Stamford,+CT+06901&gl=us&ei=50vFU5C3Fs6NyAT_-YCQAw&ved=0CCoQ8gEwAA 2/2 1053 $317 https://www.canva.com/design/DAGn_U5MBrk/Qj954eDYps0eHUh4zXKSOg/view?utm_content=DAGn_U5MBrk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h9df6915849
10/3/2025 Atlantic Station West 15R Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1039 $263 https://www.canva.com/design/DAG0YvYtv_w/kUqjnFznsUBKOPL5_a5zmg/view?utm_content=DAG0YvYtv_w&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h34cc707450
10/4/2025 The Asher 723 Downtown 06902 https://maps.app.goo.gl/zkf7v9VedpnJRLCH7 2/2 1077 $265 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000INRB/ClIMe5hjAqJFKnv2.U2mtbgRYZOy8jINhGLy_HfPRzE
10/11/2025 Atlantic Station 7F Downtown 06901 https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 713 $216 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011KRd/vnDcocd5LCXyHXisAM99jJVEh.v03.enxw2vjWCidFU
10/16/2025 Atlantic Station West 9T Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1039 $247 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/Uf000000BlWf/Ui4MMoWJtVgM9FVzH4PXV_Ta.Hzbk3QMKZmpJqElo9Y
10/21/2025 Escape Harbor Point 2108 Harbor Point 06902 https://goo.gl/maps/cjuSZjQxBBiMkbsE9 1/1 701 $222 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Pws/rBXP5fZFeU6RcklGSNXirAFY02pzxM1CcNV7MnNJ5_4
10/31/2025 The Biltmore 607 Downtown 06901 https://goo.gl/c5Lc39 1/1 600 $191 https://www.canva.com/design/DAGpg-uh_bY/PM0YuzUB2e0X0P19VvhPHQ/view?utm_content=DAGpg-uh_bY&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h6459bda96e
11/1/2025 The Biltmore 1503 Downtown 06901 https://goo.gl/c5Lc39 1/1 600 $148 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wtoP/L8x3QivWS7KN_O7DIoFWFwSQGpgaE.xtA4FH8En_aos
11/2/2025 Postmark Apartments 678 Harbor Point 06902 https://goo.gl/maps/K2nc5t1baZ9Bdz9u7 1/1 830 $163 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c0000011JxT/i.aemKH7D9KfZy34DRz9lOO5smZ5FRwNYbaf9v3Apek
11/9/2025 The Biltmore 1003 Downtown 06901 https://goo.gl/c5Lc39 1/1 600 $148 https://www.canva.com/design/DAGpgwQZdEw/cX2tC0KDARHsBJiwTCBqEw/view?utm_content=DAGpgwQZdEw&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha84e60c065
11/16/2025 Escape Harbor Point 2008 Harbor Point 06902 https://goo.gl/maps/cjuSZjQxBBiMkbsE9 1/1 701 $171 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/8b0000009Pwi/LZcgw56UyWkRbEGfS5FuE1lvSP4QTTCCZXrLHBSD5XE
11/29/2025 Atlantic Station West 11G Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 1/1 717 $168 https://www.canva.com/design/DAGqtu1zjQ8/RbK6RWC1iDLFAJOa3XNzgg/view?utm_content=DAGqtu1zjQ8&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h58c888c9f9
12/1/2025 Atlantic Station West 19C Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 2/2 1092 $202 https://www.canva.com/design/DAGdzdvAsUk/UwM3Mkjl0Pz_OlBt264eNQ/view?utm_content=DAGdzdvAsUk&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h67d16168dc
12/3/2025 Atlantic Station 9N Downtown 06901 https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 754 $149 https://compassfurnishedapartments.my.salesforce.com/sfc/p/80000000LWEF/a/5c000000wus2/dnR8LgbKUd9REyKfMJxSTpLtgVVWo1SVw8hn6A3UWBo
12/10/2025 Atlantic Station West 25L Downtown 06901 https://maps.app.goo.gl/YNCwsk2hCgZ8jHG69 1/1 758 $159 https://www.canva.com/design/DAGhDqWp0xg/xD3MiuH_4K0VzsL-IqLBBw/view?utm_content=DAGhDqWp0xg&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=ha98c2bbf68
12/20/2025 Atlantic Station 9H Downtown 06901 https://www.google.com/maps/place/Station+Pl+%26+Atlantic+St,+Stamford,+CT+06902/data=!4m2!3m1!1s0x89c2a1e1b6b35843:0x72bf06ffb2f2992e?sa=X&ved=0ahUKEwjqr7fv6bzZAhVTz2MKHemrDfkQ8gEITTAD 1/1 713 $149 https://www.canva.com/design/DAGpgjQyw8I/crHPG1wj32rpc4DPkQvXZQ/view?utm_content=DAGpgjQyw8I&utm_campaign=designshare&utm_medium=link2&utm_source=uniquelinks&utlId=h19e57cf397